Features
Main Unit
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
Processor | Canon Dual Custom Processor (Shared) |
Control Panel | 25.6cm (10.1in) TFT LCD WSVGA Colour Touch panel |
Memory | Standard: 3.0 GB RAM |
Hard Disk Drive | Standard: 320GB (available space 250GB)
Maximum: 1TB |
Mirroring Hard Disk Drive | Optional: 250GTB, 1TB |
Interface Connection | Network Standard: 1 000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n); Optional: NFC, Bluetooth Low EnergyOthers Standard: USB 2.0 (Host) x2, USB 3.0 (Host) x1, USB 2.0 (Device) x1; Optional: Serial Interface, Copy Control Interface |
Paper Supply Capacity (A4, 80g/m²) | Standard: 1 200 sheets (2 x 550-sheet cassette, 100-sheet multi-purpose tray) Maximum: 6 350 sheets (with High Capacity Cassette Feeding Unit-B1 and Paper Deck Unit-F1) |
Paper Output Capacity (A4, 80g/m²) | Standard: 250 sheets Maximum: 3 350 sheets (with Buffer Pass-N1 + Staple Finisher-Y1 or Booklet Finisher-Y1) |
Finishing Capabilities | Standard: Collate, Group With Inner Finisher : Collate, Group, Offset, Staple, Hole Punch*1, ECO-Staple , Staple-on-Demand With External Finisher*2 : Collate, Group, Offset, Staple, Booklet*3, Hole Punch*4, ECO-Staple, Staple-on-Demand |
Supported Media Types | Paper Cassette (1/2): Thin, Plain, Thick, Colour, Recycled, Pre-punchedMulti-purpose tray: Thin, Plain, Thick, Colour, Recycled, Pre-punched, Transparency, Tracing*5, Label, Bond, Envelope |
Supported Media Sizes | Upper Cassette 1: Standard size: A4, A4R, A5R, B4, B5, B5R, Foolscap, India Legal , F4A Custom size: Minimum 139.7 x 182.0mm – 297.0 x 390.0 mmLower Cassette 2: Standard size: A3, A4, A4R, A5R, B4, B5, B5R,Foolscap, India Legal , F4A Custom size: Minimum 139.7 x 182.0mm – 297.0 x 431.8 mmMulti-purpose tray: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, Foolscap, India Legal, F4A, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size: Minimum 98.0 x 148.0mm to 297.0 x 431.8mm Free Size: Minimum 98.0 x 148.0mm to 297.0 x 431.8mm |
Supported Media Weights | Paper Cassettes (1/2): 60 to 128g/m² Multi-purpose tray: 52 to 220g/m² (Thin: vertical grain paper feed only: 52-59g/m²) Duplex: 60 to 105g/m² |
Warm-up Time | From Power On: 30s *6 From Sleep Mode: 10s Quick Startup Mode: 4s *7 |
Dimensions (W x D x H) | With platen cover: 587 x 728 x 822mm With Single Pass DADF-A1: 587 x 740 x 945mm With DADF-AV1: 587 x 750 x 926mm |
Installation Space (W x D) | Basic: 889 x 1 160 mm (with Platen Cover Type W + Multi-purpose tray open/extension tray extended + Paper Cassette open) 889 x 1 172 mm (with Single Pass DADF-A1 + Multi-purpose tray open/extension tray extended + Paper Cassette open) 889 x 1 182 mm (with DADF-AV1 + Multi-purpose tray open/extension tray extended + Paper Cassette open)Fully Configured: 1 811 x 1 270 mm (with Single Pass DADF-A1 + Paper Deck Unit-F1 + Booklet Finisher-Y1 with Saddle unit drawn +Paper Cassette open) 1 811 x 1 280 mm (with DADF-AV1 + Paper Deck Unit F1 + Booklet Finisher-Y1 with Saddle unit drawn +Paper Cassette open) |
Weight | iR-ADV 4551 III/4545 III/4535 III: With Platen Cover Type W: 75kg including toner With Single Pass DADF-A1: 87kg including toner With DADF-AV1: 82kg including toneriR-ADV 4525 III: With Platen Cover Type W: 74kg including toner With Single Pass DADF-A1: 86kg including toner With DADF-AV1: 81kg including toner |
Print Speed (ppm) | iR-ADV 4551 III 51 (A4), 25 (A3), 37 (A4R), 20 (A5R)iR-ADV 4545 III 45 (A4), 22 (A3), 32 (A4R), 20 (A5R)iR-ADV 4535 III 35 (A4), 22 (A3), 32 (A4R), 20 (A5R)iR-ADV 4525 III 25 (A4), 15 (A3), 17 (A4R/A5R) |
Print Resolution (dpi) | Data processing resolution: 1 200 x 1 200, 600 x 600 Output resolution: 1 200 x 1 200 |
Page Description Languages | Standard: UFR II (standard) Optional: Adobe PS 3, PCL 6 |
Direct Print | Direct printing available from USB memory, Advanced space, Remote UI and Web Access*8 Supported file types: TIFF, JPEG, PDF, EPS, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, and Canon Business Print, and uniFLOW Online |
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*9 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*10
PS fonts: 136 Roman |
Operating System | UFRII: Windows 7 / 8.1 /10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016, MAC OS X (10.9 or later) PCL: Windows 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 PS: Windows 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016, MAC OS X (10.9 or later) PPD: MAC OS X (10.3.9 or later), Windows 7 / 8.1/ 10 |
Copy
Copy Speed (ppm) | iR-ADV 4551 III 51 (A4), 25 (A3), 37 (A4R), 20 (A5R)iR-ADV 4545 III 45 (A4), 22 (A3), 32 (A4R), 20 (A5R)iR-ADV 4535 III 35 (A4), 22 (A3), 32 (A4R), 20 (A5R)iR-ADV 4535 III 25 (A4), 15 (A3), 17 (A4R/A5R) |
First-Copy-Out Time (BW) | iR-ADV 4551 III: 3.7s iR-ADV 4545 III/4535 III:3.8s iR-ADV 4525 III: 5.2s |
Copy resolution (dpi) | Reading: 600 x 600 Printing: 1 200 x 1 200 |
Multiple Copies | 9 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) |
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% |
Preset Enlargements | 115%, 122%, 141%, 200%, 400% |
Scan
Selectable type | Single-pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder |
Document Feeder Paper Capacity (80g/m²) | SINGLE PASS DADF-A1: 150 Sheets DADF-AV1: 100 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, 3-Dimensional Objects (Height: 50 mm, Weight: 2kg)
Document Feeder: Sheet media weight |
Supported Media Sizes | Platen: Maximum scanning size: 297.0 x 431.8 mm Document Feeder media size: Single Pass DADF-A1: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6R Custom size: 128.0 x 139.7 mm to 304.8 x 431.8 mm DADF-AV1: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6 Custom size: 139.7 x 128 mm to 297.0 x 431.8 mm |
Scan Speed (A4, BW/CL) | SINGLE PASS DADF-A1: 1-sided Scanning (ipm): 80 /80 (300dpi, Send), 80 (600 dpi, BW Copy) 2-sided Scanning (ipm): 160 /160 (300dpi, Send), 150 (600 dpi, BW Copy)DADF-AV1: 1-sided Scanning(ipm): 70 /70 (300dpi, Send), 51 (600 dpi, BW Copy) 2-sided Scanning (ipm) : 35 /35 (300dpi, Send), 25.5 (600 dpi, BW Copy) |
Scan Resolution (dpi) | 600 x 600, 400 x 400, 300 x 300, 200 x 400, 200 x 200, 200 x 100i, 150 x 150, 100 x 100 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows 7/8.1/10 Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016 |
Send
Destination | E-mail/Internet FAX (SMTP), SMB v3.0, FTP, WebDAV, Mail Box, Super G3 FAX (Optional), IP Fax (Optional) |
Address Book | LDAP (2,000)/Local (1,600)/One-touch (200) |
Send Resolution (dpi) | 600 x 600, 400 x 400, 300 x 300, 200 x 400, 200 x 200, 200 x 100, 150 x 150, 100 x 100 |
Communication Protocol | File: FTP (TCP/IP), SMB v3.0, WebDAV E-mail/I-Fax: SMTP, POP3 |
File Format | Standard: TIFF, JPEG, PDF (Compact, Apply Policy, Optimise for Web, PDF A/1-b, Encrypted, Device Signature), XPS (Compact, Device Signature) Optional: PDF (Trace&Smooth, Searchable, User Signature), XPS (Searchable, User Signature), Office Open XML (PowerPoint, Word) |
Fax
Optional / Standard | Optional on all models |
Maximum Number of Connection Lines | 4 |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
Sending / Recording Size | A3, A4, A4R, A5*11, A5R*11, B4, B5*12, B5R*11 |
FAX / Memory | 30 000 pages |
Speed Dials | Maximum 200 |
Group Dials / Destinations | Maximum 199 dials |
Sequential Broadcast | Maximum 256 addresses |
Memory Backup | Yes |
Store
Mail Box (Number supported) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes, 30 000 Maximum Pages Stored |
Advanced Box | Communication Protocol: SMB or WebDAV Supported Client PC: Windows (Windows 7 / 8.1 / 10) Concurrent Connections (Max.): SMB: 64, WebADV: 3 (Active Sessions) |
Advanced Box Available Disc Space | 16GB (Standard HDD) 480GB (with option 1TB HDD) |
Memory Media | Standard: USB Memory |
Security
Authentication | Standard: User Authentication (Picture Login/Keyboard Authentication), DepartmentID Authentication, Access Management System Optional: My Print Anywhere secure print (Requires uniFLOW), uniFLOW Online Express Cloud based management software |
Data | Standard: Trusted Platform Module (TPM), Hard Disk Password Lock, Hard Disk Drive Erase, Mail Box Password Protection, Hard Disk Drive Encryption(FIPS140-2 Validated) Optional: Hard Disk Drive Mirroring, Hard Disk Drive removal, IEEE 2600.2 Common Criteria Certification, Data Loss Prevention (Requires uniFLOW,iWSAM Express) |
Network | Standard: IP/Mac Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP, S/MIME |
Document | Standard: Secure Print, Adobe LiveCycle® Rights Management ES2.5 Integration, Encrypted PDF, Encrypted Secure Print, Device signature, Secure Watermarks Optional: User signature, Document Scan lock |
Environmental
Operating Environment | Temperature: 10 to 30 ºC Humidity: 20 to 80 % RH (Relative Humidity) |
Power Source | iR-ADV 4551: 220-240 III (±10 %), 50/60 Hz (±2 Hz), 5.6 Amp iR-ADV 4545/4535 III: 220-240 V (±10 %), 50/60 Hz (±2 Hz), 5.2 Amp iR-ADV 4525: 220-240 III (±10 %), 50/60 Hz (±2 Hz), 4.3 Amp |
Power Consumption | Maximum: 1,500 W Standby: 37 W*13 Sleep mode: 0.9 W*14 |
Consumables
Toner Cartridge/s | NPG-73 TONER BK |
Toner (Estimated Yield @ 6% Coverage) | 42 100 pages |
Paper Supply Options
Cassette Feeding Unit – AN1 | Paper Capacity: 550 sheets x 2 (80g/m²) Paper Type: Thin, Plain, Thick, Colour, Recycled, Pre-punched Paper Size: A3, A4, A4R, A5R, B4, B5R, B5 Custom size: 139.7 x 182.0 mm to 297.0 to 431.8 mm Paper Weight: 60 to 128g/m² Power Source: From the Main Unit Dimensions (W x D x H): 565 x 650 x 248 mm (attached to the main unit) Weight: 23.5kg |
High Capacity Cassette Feeding Unit – B1 | Paper Capacity: 2 450 sheets (80g/m²) Paper Type: Thin, Plain, Thick, Colour, Recycled, Pre-punched Paper Size: A4 Paper Weight: 60 to 128g/m² Power Source: From the Main Unit Dimensions (W x D x H): 565 x 650 x 248 mm (attached to the main unit) Weight: 28kg |
Paper Deck Unit – F1 | Paper Capacity: 2 700 sheets (80g/m²) Paper Type: Thin, Plain, Thick, Colour, Recycled, Pre-punched Paper Size: A4, B5 Paper Weight: 60 to 128g/m² Power Source: From the Main Unit Dimensions (W x D x H): 344 x 630 x 440 mm (attached to the main unit) Weight: 31kg |
Hardware Accessories
Card Readers | Copy Card Reader-F1 Copy Card Reader Attachment-B5 |
Others | Platen Cover Type W Envelope Feeder Attachment Kit-D1 Utility Tray-B1 |
Security Options
Document Security | Document Scan Lock Kit-B2 |
Data Security | HDD Mirroring Kit-J1 6.35cm/250GB HDD-N1 6.35cm/1TB HDD-P1 Removable HDD Kit-AL1 |
System and Controller options
Print Accessories | PCL International Font Set-A1 PCL Asian Font Set-A1 PS Printer Kit-BX1 |
Send Accessories | Universal Send Digital User Signature Kit-C1 Universal Send Advanced Feature Set-H1 (Trace & Smooth PDF, Searchable PDF/XPS, Office Open XML) |
Barcode Printing | Barcode Printing Kit-D1 |
System Accessories | Serial Interface Kit-K3 BLE Connection Kit -A1 NFC Control Panel-C1 |
Fax Accessories | Super G3 FAX Board-AS1 Super G3 2nd Line Fax Board-AS1 Super G3 3rd/4th Line Fax Board-AS1 Remote Fax Kit-A1 IP FAX Expansion Kit-B1 |
Other Options
Accessibility Accessories | ADF Access Handle-A1 Voice Guidance Kit-G1 Voice Operation Kit-D1 |
Consumables | Staple Cartridge-Y1 |
- Requires Inner 2/3 Hole Puncher-C1 or Inner 2/F4 Hole Puncher-C1.
- Requires Buffer Pass-N1.
- Requires Booklet Finisher-Y1.
- Requires 2/3 HOLE PUNCHER UNIT-A1 or 2/4 HOLE PUNCHER UNIT-A1.
- Some types of tracing paper cannot be used.
- Time from device power-on, until copy ready.
- Time from device power-on to when key operations can be performed on the touch panel display.
- Only PDF print from websites is supported.
- Requires optional PCL International Font Set-A1.
- Requires optional Barcode Printing Kit-D1.
- Sent as A4.
- Sent as B4.
- Reference value: measured one unit.
- 0.9W sleep mode may not be possible in all circumstances due to certain settings.